HarcoProjector.com provider DLP Projector NEC dengan berbagai type-type projector terbaru dan terlengkap dengan harga sangat kompetitif.
NEC DLP Prpjector mengeluarkan Projector dengan harga sangat ekonomis dan sangat cocok untuk kebutuhan pendidikan dan bisnis. Dengan Tehnologi DLP nya,projector ini memberikan tingkat kecerahan yang tinggi sehingga memuaskan anda dalam berpresentasi.
Lihat Detal SpecProjector NEC V281W :
| Model Name | V281W | ||||
| DLP Chip | 0.65inch DLP (Aspect Ratio 16:10) | ||||
| Resolution *1 | 1024 × 768 pixels | ||||
| Lens | Manual zoom (×1.1) / Manual focus,f=21.9-24.0 mm F2.50-2.67 | ||||
| Lamp (Eco Mode On / Eco Mode Off) | 170W / 225W AC | ||||
| Lamp Life *2 | Eco Mode Off | 3000H | |||
| Eco Mode On | 5000H | ||||
| Image Size (Projection Distance) | 30 to 300 inches | ||||
| Colour Reproduction | 16.7 million colours simultaneously, Full colours | ||||
| Light Output *3 | Eco Mode Off | 2800 ANSI lumens | |||
| Eco Mode On | Approx. 75% of Eco Mode Off | ||||
| Contrast Ratio (White / Black) *4 | 3000:01:00 | ||||
| Maximum Resolution | UXGA (1600 x 1200) with scanning technology | ||||
| Scan Rate | Horizontal | 15 – 100 kHz (RGB: 24 – 100kHz) | |||
| Vertical | 50 – 120 Hz (over 85 Hz signal must be lower than XGA resolution) | ||||
| Keystone Correction | Manual approx. ± 40 degrees max | ||||
| Input Terminals | Computer | 2 x Mini D-Sub 15 pin | |||
| Audio | 2 x Stereo Mini Jack | ||||
| Component | 2 x Mini D-Sub pin (shared with Computer Input) | ||||
| Audio | 2 x Stereo Mini Jack (shared with Computer Input) | ||||
| HDMI | 2 x Mini D-Sub 15 pin | ||||
| Audio | 2 x Stereo Mini Jack | ||||
| S-Video | 1 x Mini Din 4 pin | ||||
| Audio | 2 x RCA pin | ||||
| Video | 1 x RCA pin | ||||
| Audio | 2 x RCA pin (shared with S-Video) | ||||
| Output Terminals | 1 D-Sub Mini 15pin | ||||
| Audio | 1 Stereo Mini Jack | ||||
| Wired LAN Port | 1 x RJ-45 (10BASE-T / 100BASE-TX) | ||||
| Control Terminals | 1 D-sub 9pin | ||||
| Built-In Speaker | 7W Monaural | ||||
| Quietness (Eco Mode On/ Eco Mode Off) | 33dB / 37dB | ||||
| Environment | Operational Temperatures | 5 – 40°C ([ECO MODE] is set automatically to [ON] at 35 – 40°C), 20 – 80% humidity (non-condensing) | |||
| Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | ||||
| Power Requirement | 100 to 240V AC, 50Hz/60Hz | ||||
| Input Current | 3.0A – 1.4A (V300X+ : 1.6A)2.6A – 1.2A (V260X+/V230X+/V260+/V230+ : 1.4A) | ||||
| Power Consumption | Eco Mode On | 216 W / 210 W | |||
| (100 – 130 V / 200 – 240 V) | Eco Mode Off | 278 W / 268 W | |||
| Standby Mode | Nomal | 3 W / 4 W | |||
| Power-saving | 0.4 W / 0.5 W (Less than 1 W) | ||||
| Calorific Value(100 – 130 V / 200 – 240 V) | 948 BTU / 914 BTU (MAX) | ||||
| Dimensions (W × H × D) | 310mm × 95mm × 247mm (Not Including Protrusions) | ||||
| Weight | 2.5kg | ||||
| Gross Dimensions (W × H × D) | 431mm × 183mm × 361mm | ||||
| Gross Weight | 4.1kg | ||||
| Accessories | Power cord, Remote control, Batteries, Computer cable, CD-ROM (User’s manual), Quick setup guide, Important information | ||||
| Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | |||
| For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | ||||
| For Europe | Meets EMC Directive (EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3), Meets Low Voltage Directive (EN60950-1, TÜV GS Approved) | ||||
| For Asia/Oceania | IEC60950-1, meets AS/NZS CISPR.22 Class B | ||||
| For Korea | KC (safety : K60950-1, EMC : K00022, K00024, K61000-3-2) | ||||
| For China | GB4943, GB9254, GB17625.1 | ||||
| For Russia | Gost R 60950-1, 51318.22, 51317.3.2. /3.3. | ||||
| For Saudi Arabia | SASO IEC60950-1 | ||||
Hubungi CS untuk type Part proyektor yang belum tersedia pada list diatas.
Hub Cs Info Harga & Stock Terupdate :
Telp. 021-29986626
WA : 085692406046 / 0878 8250 6732
Email : info@harcoprojector.com
Alamat Office. WTC Mangga Dua Lt.2 Blok B No.185 Jakarta
Website. www.harcoprojector.com


