Harcoprojector.com Provider spesialist multimedia proyektor, lampu proyektor original, sparepart, Screen Proyektor, Accesories & jasa Instalasi Proyektor dengan harga terbaik.
NEC M402XG :
| Display Technology | DLP (0.55″ DMD) |
| Light Output(Lumens) | 4000 normal |
| Resolution | |
| Native | XGA 1024 x 768 |
| Maximum | WUXGA 1920 x 1200 |
| Contrast Ratio (up to) | 10,000:1 |
| Lamp Type | 335W AC / 246W eco |
| Lamp Life (up to) | 3500 hours normal / 8000 hours eco |
| Screen Size (diagonal) | 30 to 300 in. / 0.76 to 7.6m |
| Throw Ratio | 1.5 – 2.5:1 |
| Projection Distance | 3.0 to 52.4 ft. / 0.9 to 15.97m |
| Projector Angle | 10.5° to 17.6° |
| Lens | |
| Zoom | 1.7 |
| Focus | Manual |
| F number, fnumber | F=2.4 to 3.1, f=17.09 to 29.05mm |
| Input/Output Terminals | |
| RGB1(analog) | VGA 15-pin D-sub |
| RGB3(digital) | HDMI w/ HDCP |
| RGB4(digital) | HDMI w/ HDCP |
| RGB5(digital) | USB A type |
| Video 1 | RCA |
| Audio 1 | L/R RCA (shared by video sources) |
| Audio 2 | 1/8 in. stereo |
| Audio 3 | Microphone |
| Monitor out | VGA 15-pin D-sub |
| Audio out | Yes |
| Audio | 20W speaker |
| External Control | RS-232, IR, Wired LAN, DDC/CI, USB, Wireless LAN (optional) |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
| Dimensions (WxDxH) | 14.5 x 11.5 x 4.3 in. / 368 x 292 x 108mm |
| Net Weight | 8.0 lbs. / 3.6 kg |
Hub Cs Info Harga & Stock Terupdate :
Telp. 021-29986626
WA: 0856 9240 5660 / 0878 8250 6732
Email info@harcoprojector.com
Alamat . WTC Mangga Dua Lt.2 Blok B No.185Jakarta
Website. www.harcoprojector.com

