Jual Projector Panasonic PT-LB280 (2800 Lumens) Harco Projector.com Menjual Projector Baru Merk Panasonic Tipe PT-LB280 dengan harga kompetitive. Sangat cocok untuk kebutuhan presentasi maupun belajar mengajar, dengan design yang sederhana sehingga sangat mobile. www.harcoprojector.com
Data spesifikasi Projector Panasonic PTLB280 :
Excellent Performance in a compact body
• A brightness level is 2,800 lm, and contrast ratio of 5,000:1 in a compact body.
• A maximum 8,000-hour lamp replacement cycle.
• A long-life filter with a maximum 5,000-hour replacement cycle.
• Quiet 29-dB design helps to hold viewers’ attention.
• The Daylight View Lite function supports easy, comfortable viewing in a bright room.
Ease of Installation
• 1.2x zoom lens allows flexible installation.
• Multi Projector Monitoring and Control Software is available for monitoring and controlling multiple Panasonic projectors from a single PC.
Variety of Useful Features
• Equipped with an HDMI input terminal and abundant interfaces.
• Other useful features including a built-in 2 W speaker, a built-in closed caption decoder, Blackboard modes, etc.
| Power supply | 100–240 V AC, 50/60 Hz | |
| LCD Panel | Panel size | 16 mm (0.63″) diagonal, 4:3 aspect ratio |
| Display method | Transparent LCD panel (x 3, R/G/B) | |
| Drive method | Active matrix | |
| Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |
| Pixel configuration | Stripe | |
| Lens | 1.2x manual zoom (throw ratio: 1.48-1.78:1), | |
| manual focus, F=2.1-2.25, f=19.109-22.936 mm | ||
| Lamp | 230 W x 1 | |
| Lamp replacement cycle | 4,000 h/5,000 h/8,000 h*1 (Lamp power: Normal/Eco1/Eco2) | |
| Screen size | 0.76-7.62 m (30-300 in), 4:3 aspect ratio | |
| Brightness | 2,800 lumens | |
| Center-to-corner uniformity ratio | 80% | |
| Contrast ratio | 5,000:1 (all white/all black) | |
| (RGB signal input, Color mode: Dynamic, Lamp power: Normal) | ||
| Resolution (RGB) | 1,024 x 768 pixels | |
| Scanning frequency | HDMI IN | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 25-162 MHz |
| RGB | fH: 15-91 kHz, fV: 50-85 Hz, dot clock: 162 MHz or lower | |
| YPBPR (YCBCR) | fH: 15.75 kHz, fV: 60 Hz [480i (525i)] | |
| fH: 31.50 kHz, fV: 60 Hz [480p (525p)] | ||
| fH: 15.63 kHz, fV: 50 Hz [576i (625i)] | ||
| fH: 31.25 kHz, fV: 50 Hz [576p (625p)] | ||
| fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] | ||
| fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] | ||
| fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] | ||
| fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] | ||
| fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] | ||
| fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] | ||
| fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] | ||
| fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p] | ||
| fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] | ||
| fH: 56.25 kHz, fV: 50 Hz[1080 (1125)/50p] | ||
| S-Video/Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60], | |
| fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | ||
| Keystone correction range | Vertical: ±30° (Auto, Manual) | |
| Installation | Ceiling/floor, front/rear | |
| Built-in speakers | 2 W (monaural) | |
| Terminals | HDMI IN | HDMI 19P x 1 (compatible with HDCP, Deep Color) |
| 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, | ||
| 1080/50p, 1080/24p, 1080/25p, 1080/24sF, 1080/30p, | ||
| VGA (640 x 480)-WUXGA (1,920 x 1,200),*4 | ||
| audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
| COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/S-Video/YPB(CB)PR(CR)/Scart RGB] | |
| COMPUTER 2 IN/OUT | D-sub HD 15-pin (female) x 1 [Monitor output] | |
| VIDEO IN | Pin jack x 1 | |
| AUDIO IN | M3 x 2 (L-R x 2) | |
| AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
| Operation noise | TBD (Lamp power Normal), 29 dB (Lamp power Eco) | |
| Cabinet material | Molded plastic (PC) | |
| Dimensions (W x H x D) | 335 mm x 96 mm x 252 mm | |
| Weight | Approx. 2.7 kg (6 lbs) (tentative) | |
| Operating Temperature | Normal use: 5 °C-40 °C (41 °F-104 °F) [at altitudes less than 1,400 m (4,500 ft)] | |
| 5 °C-35 °C (41 °F-95 °F) [at altitudes of 1,400-2,700 m (4,500-8,800 ft)] | ||
| Operating humidity | 20-80 % (no condensation) | |
| Supplied accessories | Power cord x 1*7, wireless remote control unit x 1, | |
| batteries (AAA/R03/LR03 type x 2), computer cable x 1 | ||
Hubungi CS untuk type Lampu proyektor yang belum tersedia pada list diatas.
Hub Cs Info Harga & Stock Terupdate :
Telp. 021-29986626
WA : 085692406046/0878 8250 6732
Email : info@harcoprojector.com
Alamat Office. WTC Mangga Dua Lt.2 Blok B No.178-179 Jakarta
Website. www.harcoprojector.com

