harcoprojector.com provider LCD Projector Merk NEC dengan berbagai type – type projector NEC terbaru dan terlengkap dengan harga yang sangat kompetitif.
Lihat Detail Spesifikasi NEC NP-P501XG :
| Display Technology | 0.63″ LCD w/ MLA |
| Light Output(Lumens) | 5000 normal / Eco = approx. 60% of normal mode |
| Resolution | |
| Native | XGA 1024 x 768 |
| Maximum | UXGA 1600 x 1200 |
| Contrast Ratio (up to) | 4000:01:00 |
| Lamp Type | 270W AC / 160W eco |
| Lamp Life (up to) | 3500 hours normal /6000 hours eco |
| Screen Size (diagonal) | 25 to 300 in. / 0.64 to 7.6m |
| Throw Ratio | 1.3 to 2.2 |
| Projection Distance | 1.9 to 45.3 ft. / 0.6 to 13.8m |
| Projector Angle | 0 to 9.8° tele / 0 to 16.5° wide |
| Lens | |
| Zoom | 1.7 |
| Focus | Manual |
| F number, fnumber | F=1.7 to 2.1, f=17.4 to 29mm |
| Keystone Correction | Manual +/- 30° |
| Signal Compatibility/Connectivity | |
| Scan Rate | |
| Horizontal | 15-100 kHz |
| Vertical | 50-120 Hz |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM |
| SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, Y/Cb/Cr component (with optional adapter – ADP-CV1E) |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA |
| Macintosh Compatibility | Yes |
| Input/Output Terminals | |
| RGB1(analog) | VGA 15-pin D-sub |
| RGB3(digital) | HDMI w/ HDCP |
| RGB4(digital) | USB A type |
| Video 1 | RCA |
| Video 2 | S-Video |
| Audio 1 | L/R RCA (shared by video sources) |
| Audio 2 | 1/8 in. stereo |
| Audio 3 | 1/8 in. stereo |
| Monitor out | VGA 15-pin D-sub |
| Audio out | Yes (variable) |
| Audio | 16W speaker |
| External Control | RS-232, IR, Wired LAN, DDC/CI, USB, Wireless LAN |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G |
| Networking | RJ-45 Monitoring |
| Electrical | |
| Power Requirements | 100-240V AC, 50/60 Hz |
| Input Current | 4.2A/1.7A |
| Power Consumption (Normal/ECO Mode/Standby/Standby Power Saving) | 357W / 231W / 10W / 0.2W |
| Mechanical | |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
| Dimensions (WxDxH) | 15.7 x 11.1 x 4.5 in. / 398 x 282 x 115mm |
| Net Weight | 9 lbs. / 4.1 kg |
| Fan Noise | 37 dB normal / 30 dB eco |
| Regulations | UL60950-1, CSA60950-1, FCC Part 15 Class B, ICES-03 Class B, NOM-001-SCFI-1993 |
| Environmental | |
| Operating Temperature | 41-104°F / 5-40°C |
| Humidity | 20-80% non-condensing |
| Storage | -14-122°F / -10-50°C |
Hub Cs Info Harga & Stock Terupdate :
Telp. 021-29986626
WA : 085692406046 / 0878 8250 6732
Email : info@harcoprojector.com
Alamat Office. WTC Mangga Dua Lt.2 Blok B No.185 Jakarta
Website. www.harcoprojector.com

