Jual Proyektor Panasonic PTLW362 wxga (1280 x 800) Teknology LCD, 3600 ansi lumens. Harcoprojector.com garansi resmi.
Proyektor Panasonic PTLW362 sangat cocok untuk kalangan pendidikan & Perusahaan dengan di dukung oleh tingkat kecerahan mencapai 3600 ansi lumens serta umur lampu yang panjang mencapai 10.000 Jam.
Detil spesifikasi proyektor Panasonic PTLW362 :
| Power supply | AC 100-240 V, 50/60 Hz | |
| Power consumption | 300 W | |
| (6 W when STANDBY MODE set to Normal, 0.5 W when STANDBY MODE set to ECO*1) | ||
| LCD panel | Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
| Display method | Transparent LCD panel (x 3, R/G/B) | |
| Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels | |
| Lens | 1.2x manual zoom (throw ratio: 1.48-1.78:1), | |
| manual focus, F=1.60-1.76, f=19.16-23.02 mm | ||
| Lamp | 230 W x 1, | |
| lamp replacement cycle (lamp control: Normal/Eco1/Eco2): | ||
| 5,000 hours/6,000 hours/10,000 hours*2 | ||
| Screen size (diagonal) | 0.76-7.62 m (30-300 in) diagonally, 16:10 aspect ratio | |
| Brightness*3 | 3,600 lm | |
| (Lamp control: Normal) | ||
| Center-to-corner uniformity*3 | 80% | |
| Contrast*3 | 12,000:1 (all white/all black, Iris: On) | |
| (Image mode: Dynamic, Lamp control: Normal) | ||
| Resolution | 1,280 x 800 pixels*4 | |
| Scanning | HDMI IN | 525i (480i)*5, 625i (576i)*5, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, |
| frequency | 1125 (1080)/60i, 1125 (1080)/50i, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/24p, | |
| 1125 (1080)/25p, 1125 (1080)/24sF, 1125 (1080)/30p, | ||
| VGA (640 x 480)-WUXGA (1,920 x 1,200),*6 dot clock: 25 MHz-162 MHz | ||
| RGB | fH: 15-91 kHz, fV: 24-85 Hz, dot clock: 162 MHz or lower | |
| YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)], | |
| fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)], | ||
| fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p], | ||
| fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i], | ||
| fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p], | ||
| fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF], | ||
| fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p], | ||
| fH: 15.63 kHz, fV: 50 Hz [576i (625i)], | ||
| fH: 31.25 kHz, fV: 50 Hz [576p (625p)], | ||
| fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p], | ||
| fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i], | ||
| fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p], | ||
| fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p], | ||
| fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] | ||
| Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC / NTSC4.43 / PAL-M / PAL60], | |
| fH: 15.63 kHz, fV: 50 Hz [PAL / SECAM / PAL-N] | ||
| Optical axis shift | 13:1 (fixed) | |
| Keystone | Vertical | ±30° (Auto, Manual) |
| correction | ||
| range | Horizontal | ±15° (Manual) |
| Installation | Ceiling/floor, front/rear | |
| Terminals | HDMI IN | HDMI 19-pin x 1 (compatible with HDCP, Deep Color), |
| audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
| COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR/S-VIDEO) | |
| (The D-Sub/S-VIDEO conversion cable ET-ADSV is required for inputting S-VIDEO signals.) | ||
| COMPUTER 2 IN | D-sub HD 15-pin (female) x 1 (RGB) | |
| MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB, Monitor output) | |
| VIDEO IN | Pin jack x 1 | |
| AUDIO 1 IN | M3 x 1 (L-R x 1) | |
| AUDIO 2 IN | Pin jack x 2 (L, R x 1) | |
| AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
| SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
| LAN | RJ-45 x 1 | |
| (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™(class 1)) | ||
| USB A | USB type-A (for the Memory Viewer/Wireless Module,*7 DC 5V max. 500 mA) x 1 | |
| USB B | USB type-B (for the USB Display) x 1 | |
| Built-in speaker | 10 W (monaural) | |
| Noise level*3 | 37 dB (lamp control: Normal), 33 dB (lamp control: Eco1), 28 dB (lamp control: Eco2) | |
| Cabinet materials | Molded plastic (PC) | |
| Dimensions (W x H x D) | 335 mm x 96 mm*8 x 252 mm (13-3/16 x 3-25/32*8 x 9-29/32 in) | |
| Weight*9 | Approx. 2.9 kg (6.4 lbs) | |
| Operating temperature | 5 °C-40 °C (41 °F-104 °F) | |
| (less than 1,400 m [4,593 ft] above sea level, High land: Off), | ||
| 5 °C-35 °C (41 °F-95 °F) | ||
| (between 1,400 m and 2,700 m [4,593 ft and 8,858 ft] above sea level, High land: On1), | ||
| 5 °C-30 °C (41 °F-86 °F) | ||
| (between 2,700 m and 3,000 m [8,858 ft and 9,843 ft] above sea level, High land: On2) | ||
| Operating humidity | 20-80 % (no condensation) | |
| Supplied accessories | Power cord x 1*10, wireless remote control unit x 1, | |
| batteries (AAA/R03/LR03 type x 2), computer cable x 1, | ||
| Software CD-ROM (Multi Projector Monitoring & Control Software*11) | ||
Hub Cs Info Harga & Stock Terupdate :Telp. 021-29986626 WA : 085692406046/0878 8250 6732
Email : info@harcoprojector.com
Alamat WTC Mangga Dua Lt.2 Blok B No.185 Jakarta


